Fleet — 50-67k dwt
Total Fleet
3,968 ships
234.0M DWT
avg age 11.9 yr
Y-o-Y Growth
+5.2%
+190 delivered · 12.1M DWT
−9 scrapped · 504k DWT
Aging Fleet
456 ships 20+ (24.3M DWT)
10.4% of existing fleet
104 ships 25+ (5.4M DWT)
2.3% of existing fleet
Orderbook
534 ships
34.0M DWT
14.5% of existing fleet
Last 2 Months
+14 delivered · 894k DWT
+34 ordered · 2.2M DWT
0 demo
Recent Deliveries (Last 2 Months) — 14
| Delivery | Name | DWT | Builder | Operator |
|---|---|---|---|---|
| 2026-06 | CL Zenith | 63,500 | Qidong Xiangyu | Chinaland Shipping |
| 2026-06 | Taho Miracle | 63,500 | Haitong Offshore Eng | Ta Ho Maritime |
| 2026-06 | AP Imperial | 63,574 | Hantong WinG HI | Atlantska Plovidba |
| 2026-06 | JOSCO Jiangzhou | 63,614 | SOHO I&T SB | Jiangsu Ocean Shpg |
| 2026-06 | AP Petka | 63,619 | Hantong WinG HI | Atlantska Plovidba |
| 2026-06 | Mambo | 63,641 | Tsuneishi Zhoushan | — |
| 2026-06 | Belfuture | 63,699 | Iwagi Zosen | Belships |
| 2026-06 | Yuan Hai Si Ming | 63,759 | Nantong Xiangyu SOE | COSCO Shipping Bulk |
| 2026-06 | Yuan Hai Song Tao | 63,763 | Nantong Xiangyu SOE | COSCO Shipping Bulk |
| 2026-06 | AG Varvara | 63,918 | SK Sanoyas Mizushima | Empire Bulkers |
| 2026-06 | Phidias | 64,064 | Nantong COSCO KHI | Navina Maritime Co. |
| 2026-06 | Zhong Fu Men | 64,100 | CMJL (Nanjing) | NASCO |
| 2026-06 | Bulk St Lucia | 64,634 | New Dayang SB | Kasuga Kaiun |
| 2026-06 | UM Hakata | 64,679 | New Dayang SB | Kasuga Kaiun |
Recent Orders (Last 2 Months) — 34
| Order | DWT | Builder | Expected delivery | Group company |
|---|---|---|---|---|
| 2026-06 | 64,500 | Jiangmen Nanyang | 2030 | Unknown |
| 2026-06 | 64,500 | Jiangmen Nanyang | 2030 | Unknown |
| 2026-06 | 64,500 | Jiangmen Nanyang | 2030 | Unknown |
| 2026-06 | 64,500 | Jiangmen Nanyang | 2030 | Unknown |
| 2026-06 | 64,500 | Jiangmen Nanyang | 2030 | Unknown |
| 2026-06 | 64,500 | Jiangmen Nanyang | 2030 | Unknown |
| 2026-06 | 64,500 | Jiangmen Nanyang | 2030 | Unknown |
| 2026-06 | 64,500 | Jiangmen Nanyang | 2030 | Unknown |
| 2026-06 | 64,500 | Jiangmen Nanyang | 2030 | Unknown |
| 2026-06 | 64,500 | Jiangmen Nanyang | 2030 | Unknown |
| 2026-06 | 64,500 | Jiangmen Nanyang | 2030 | Unknown |
| 2026-06 | 64,500 | Jiangmen Nanyang | 2030 | Unknown |
| 2026-06 | 64,500 | Zhejiang Yangfan | 2028 | Zhejiang Yonghang |
| 2026-06 | 64,500 | Zhejiang Yangfan | 2028 | Zhejiang Yonghang |
| 2026-06 | 64,500 | Zhejiang Yangfan | 2028 | Zhejiang Yonghang |
| 2026-06 | 64,500 | Zhejiang Yangfan | 2028 | Zhejiang Yonghang |
| 2026-06 | 64,500 | Jiangmen Nanyang | 2030 | Unknown |
| 2026-06 | 64,500 | Jiangmen Nanyang | 2030-10 | Jinhui Holdings |
| 2026-06 | 64,500 | Jiangmen Nanyang | 2030-12 | Jinhui Holdings |
| 2026-06 | 64,100 | New Dayang SB | 2030-05 | Jinhui Holdings |
| 2026-06 | 64,100 | New Dayang SB | 2030-06 | Jinhui Holdings |
| 2026-06 | 63,800 | Nantong Xiangyu SOE | 2029 | Alunited Maritime |
| 2026-06 | 63,800 | Nantong Xiangyu SOE | 2029 | Alunited Maritime |
| 2026-06 | 63,800 | Nantong Xiangyu SOE | 2029 | Alunited Maritime |
| 2026-06 | 63,800 | Nantong Xiangyu SOE | 2029 | Alunited Maritime |
| 2026-06 | 63,800 | Nantong Xiangyu SOE | 2029-06 | Union Commercial |
| 2026-06 | 63,800 | Nantong Xiangyu SOE | 2029-09 | Union Commercial |
| 2026-06 | 63,500 | Zhejiang Mingfei SB | 2028 | Zhejiang Ruihang |
| 2026-06 | 63,500 | Zhejiang Mingfei SB | 2028 | Zhejiang Ruihang |
| 2026-06 | 63,500 | Zhejiang Mingfei SB | 2028 | Zhejiang Ruihang |
| 2026-06 | 63,500 | Hantong WinG HI | 2027-11 | N.S. Lemos |
| 2026-06 | 63,500 | Hantong WinG HI | 2028-01 | N.S. Lemos |
| 2026-06 | 63,500 | Hantong WinG HI | 2028-03 | N.S. Lemos |
| 2026-06 | 63,500 | Hantong WinG HI | 2028-05 | N.S. Lemos |
Recent Demolitions (Last 2 Months) — 0
No demolitions recorded in the last two months.