Focus
Capesize · 125–250k DWT — daily AIS, % laden and volumes overview.
| Date | BH Count | VLOC BH | Malacca | Sitting Sing | China to Sing | India-PG Cong. | To India-PG Laden | Sitting Brazil | Sitting WAFR | Sitting China | Dry Dock | Nth Atl | ETA Balboa | Suez Nth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 Jul | 156 | 29 | 12 | 7 | 56 | 11 | 18 | 21 | 26 | 163 | 37 | 33 | 0 | 8 |
| 06 Jul | 164 | 30 | 11 | 13 | 58 | 13 | 15 | 23 | 27 | 166 | 39 | 34 | 0 | 9 |
| 05 Jul | 168 | 29 | 11 | 9 | 61 | 13 | 18 | 25 | 29 | 160 | 36 | 40 | 0 | 8 |
| 04 Jul | 164 | 29 | 14 | 6 | 61 | 15 | 20 | 21 | 30 | 148 | 34 | 40 | 0 | 8 |
| 03 Jul | 152 | 27 | 13 | 12 | 55 | 11 | 22 | 21 | 28 | 150 | 34 | 42 | 1 | 8 |
| 02 Jul | 154 | 26 | 13 | 8 | 55 | 14 | 20 | 23 | 24 | 163 | 35 | 35 | 1 | 8 |
| 01 Jul | 154 | 28 | 11 | 8 | 57 | 15 | 19 | 26 | 28 | 162 | 36 | 34 | 1 | 8 |
AIS Counts
Congestion includes Waiting and Operating